Top List
IMDB Toplist
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 519,365 |
| 2. | 9.1 | The Godfather (1972) | 410,955 |
| 3. | 9.0 | The Godfather: Part II (1974) | 245,172 |
| 4. | 9.0 | Inception (2010) | 187,724 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 160,164 |
| 6. | 8.9 | Pulp Fiction (1994) | 417,554 |
| 7. | 8.9 | Schindler’s List (1993) | 276,170 |
| 8. | 8.8 | 12 Angry Men (1957) | 119,034 |
| 9. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 214,382 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 277,682 |
| 11. | 8.8 | The Dark Knight (2008) | 464,816 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 363,944 |
| 13. | 8.8 | Seven Samurai (1954) | 96,665 |
| 14. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 321,063 |
| 15. | 8.7 | Toy Story 3 (2010) | 67,239 |
| 16. | 8.7 | Casablanca (1942) | 167,887 |
| 17. | 8.7 | Goodfellas (1990) | 229,072 |
| 18. | 8.7 | Fight Club (1999) | 382,339 |
| 19. | 8.7 | City of God (2002) | 166,801 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 387,314 |
| 21. | 8.7 | Rear Window (1954) | 118,651 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 242,584 |
| 23. | 8.7 | Psycho (1960) | 143,415 |
| 24. | 8.7 | Once Upon a Time in the West (1968) | 74,148 |
| 25. | 8.7 | The Usual Suspects (1995) | 266,799 |
| 26. | 8.6 | The Silence of the Lambs (1991) | 244,754 |
| 27. | 8.6 | The Matrix (1999) | 380,795 |
| 28. | 8.6 | Se7en (1995) | 278,786 |
| 29. | 8.6 | Memento (2000) | 274,413 |
| 30. | 8.6 | It’s a Wonderful Life (1946) | 101,477 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 326,846 |
| 32. | 8.6 | Sunset Blvd. (1950) | 54,605 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 155,804 |
| 34. | 8.6 | The Professional (1994) | 199,697 |
| 35. | 8.6 | North by Northwest (1959) | 93,133 |
| 36. | 8.6 | Forrest Gump (1994) | 300,337 |
| 37. | 8.6 | Citizen Kane (1941) | 138,129 |
| 38. | 8.6 | Apocalypse Now (1979) | 173,086 |
| 39. | 8.5 | American History X (1998) | 224,764 |
| 40. | 8.5 | American Beauty (1999) | 292,457 |
| 41. | 8.5 | Taxi Driver (1976) | 155,705 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 237,378 |
| 43. | 8.5 | Vertigo (1958) | 91,589 |
| 44. | 8.5 | Alien (1979) | 180,309 |
| 45. | 8.5 | Saving Private Ryan (1998) | 270,468 |
| 46. | 8.5 | Lawrence of Arabia (1962) | 79,398 |
| 47. | 8.5 | Amélie (2001) | 181,008 |
| 48. | 8.5 | WALL·E (2008) | 182,157 |
| 49. | 8.5 | The Shining (1980) | 177,704 |
| 50. | 8.5 | A Clockwork Orange (1971) | 193,540 |
| 51. | 8.4 | Paths of Glory (1957) | 44,769 |
| 52. | 8.4 | The Departed (2006) | 264,047 |
| 53. | 8.4 | The Pianist (2002) | 134,466 |
| 54. | 8.4 | Aliens (1986) | 170,137 |
| 55. | 8.4 | Spirited Away (2001) | 100,930 |
| 56. | 8.4 | To Kill a Mockingbird (1962) | 82,759 |
| 57. | 8.4 | M (1931) | 39,906 |
| 58. | 8.4 | The Lives of Others (2006) | 75,022 |
| 59. | 8.4 | Double Indemnity (1944) | 37,003 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 219,914 |
| 61. | 8.4 | Requiem for a Dream (2000) | 185,151 |
| 62. | 8.4 | Chinatown (1974) | 79,016 |
| 63. | 8.4 | Reservoir Dogs (1992) | 212,906 |
| 64. | 8.4 | L.A. Confidential (1997) | 165,116 |
| 65. | 8.4 | The Third Man (1949) | 50,895 |
| 66. | 8.4 | Das Boot (1981) | 70,238 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 33,131 |
| 68. | 8.4 | City Lights (1931) | 27,448 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 155,005 |
| 70. | 8.4 | Pan’s Labyrinth (2006) | 153,686 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 58,627 |
| 72. | 8.4 | The Prestige (2006) | 207,210 |
| 73. | 8.3 | Back to the Future (1985) | 201,518 |
| 74. | 8.3 | Raging Bull (1980) | 89,987 |
| 75. | 8.3 | Life Is Beautiful (1997) | 108,409 |
| 76. | 8.3 | Modern Times (1936) | 35,751 |
| 77. | 8.3 | 2001: A Space Odyssey (1968) | 160,296 |
| 78. | 8.3 | Inglourious Basterds (2009) | 178,603 |
| 79. | 8.3 | Singin’ in the Rain (1952) | 55,333 |
| 80. | 8.3 | Some Like It Hot (1959) | 67,133 |
| 81. | 8.3 | Full Metal Jacket (1987) | 151,958 |
| 82. | 8.3 | Amadeus (1984) | 96,970 |
| 83. | 8.3 | Downfall (2004) | 82,301 |
| 84. | 8.3 | Cinema Paradiso (1988) | 45,607 |
| 85. | 8.3 | Braveheart (1995) | 240,579 |
| 86. | 8.3 | The Green Mile (1999) | 198,834 |
| 87. | 8.3 | Once Upon a Time in America (1984) | 72,252 |
| 88. | 8.3 | Up (2009) | 110,410 |
| 89. | 8.3 | Rashomon (1950) | 39,049 |
| 90. | 8.3 | All About Eve (1950) | 34,984 |
| 91. | 8.3 | The Maltese Falcon (1941) | 51,466 |
| 92. | 8.3 | Metropolis (1927) | 39,630 |
| 93. | 8.3 | Gran Torino (2008) | 129,097 |
| 94. | 8.3 | The Elephant Man (1980) | 58,169 |
| 95. | 8.3 | The Great Dictator (1940) | 37,038 |
| 96. | 8.3 | Gladiator (2000) | 279,419 |
| 97. | 8.3 | The Apartment (1960) | 36,470 |
| 98. | 8.3 | Rebecca (1940) | 35,416 |
| 99. | 8.3 | The Sting (1973) | 65,849 |
| 100. | 8.3 | Sin City (2005) | 255,723 |
| 101. | 8.3 | The Great Escape (1963) | 62,040 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 171,516 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 211,018 |
| 104. | 8.3 | Unforgiven (1992) | 98,786 |
| 105. | 8.3 | Bicycle Thieves (1948) | 27,574 |
| 106. | 8.3 | Jaws (1975) | 137,961 |
| 107. | 8.3 | Batman Begins (2005) | 270,542 |
| 108. | 8.3 | Die Hard (1988) | 181,407 |
| 109. | 8.3 | Slumdog Millionaire (2008) | 176,236 |
| 110. | 8.2 | Oldboy (2003) | 97,595 |
| 111. | 8.2 | On the Waterfront (1954) | 41,137 |
| 112. | 8.2 | Mr. Smith Goes to Washington (1939) | 33,303 |
| 113. | 8.2 | Blade Runner (1982) | 185,492 |
| 114. | 8.2 | Hotel Rwanda (2004) | 92,072 |
| 115. | 8.2 | Touch of Evil (1958) | 32,643 |
| 116. | 8.2 | The Seventh Seal (1957) | 36,925 |
| 117. | 8.2 | No Country for Old Men (2007) | 197,828 |
| 118. | 8.2 | Fargo (1996) | 165,121 |
| 119. | 8.2 | Princess Mononoke (1997) | 65,750 |
| 120. | 8.2 | For a Few Dollars More (1965) | 44,185 |
| 121. | 8.2 | Avatar (2009) | 261,281 |
| 122. | 8.2 | Heat (1995) | 144,819 |
| 123. | 8.2 | The Wizard of Oz (1939) | 102,757 |
| 124. | 8.2 | District 9 (2009) | 151,605 |
| 125. | 8.2 | Strangers on a Train (1951) | 34,272 |
| 126. | 8.2 | Cool Hand Luke (1967) | 45,549 |
| 127. | 8.2 | The Sixth Sense (1999) | 238,662 |
| 128. | 8.2 | Donnie Darko (2001) | 210,632 |
| 129. | 8.2 | High Noon (1952) | 34,155 |
| 130. | 8.2 | The Deer Hunter (1978) | 88,070 |
| 131. | 8.2 | Snatch. (2000) | 173,842 |
| 132. | 8.2 | The General (1926) | 19,976 |
| 133. | 8.2 | Notorious (1946) | 31,421 |
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 231,670 |
| 135. | 8.2 | The Big Lebowski (1998) | 177,890 |
| 136. | 8.2 | Annie Hall (1977) | 65,384 |
| 137. | 8.2 | Platoon (1986) | 108,606 |
| 138. | 8.2 | There Will Be Blood (2007) | 131,239 |
| 139. | 8.2 | Yojimbo (1961) | 29,322 |
| 140. | 8.2 | The Manchurian Candidate (1962) | 34,712 |
| 141. | 8.1 | Ran (1985) | 34,544 |
| 142. | 8.1 | The Lion King (1994) | 136,425 |
| 143. | 8.1 | Into the Wild (2007) | 99,413 |
| 144. | 8.1 | Ben-Hur (1959) | 58,494 |
| 145. | 8.1 | The Big Sleep (1946) | 29,010 |
| 146. | 8.1 | Million Dollar Baby (2004) | 141,159 |
| 147. | 8.1 | Toy Story (1995) | 151,078 |
| 148. | 8.1 | Witness for the Prosecution (1957) | 18,138 |
| 149. | 8.1 | The Wrestler (2008) | 93,249 |
| 150. | 8.1 | It Happened One Night (1934) | 25,066 |
| 151. | 8.1 | Life of Brian (1979) | 93,960 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 57,588 |
| 153. | 8.1 | Wild Strawberries (1957) | 21,328 |
| 154. | 8.1 | Finding Nemo (2003) | 164,941 |
| 155. | 8.1 | The Bourne Ultimatum (2007) | 145,968 |
| 156. | 8.1 | Trainspotting (1996) | 150,425 |
| 157. | 8.1 | Gone with the Wind (1939) | 78,910 |
| 158. | 8.1 | The Terminator (1984) | 179,521 |
| 159. | 8.1 | Scarface (1983) | 152,205 |
| 160. | 8.1 | Groundhog Day (1993) | 134,918 |
| 161. | 8.1 | Stand by Me (1986) | 90,112 |
| 162. | 8.1 | The Graduate (1967) | 77,992 |
| 163. | 8.1 | The Thing (1982) | 78,640 |
| 164. | 8.1 | Amores Perros (2000) | 61,065 |
| 165. | 8.1 | The Secret in Their Eyes (2009) | 17,519 |
| 166. | 8.1 | Dog Day Afternoon (1975) | 59,613 |
| 167. | 8.1 | The Wages of Fear (1953) | 14,248 |
| 168. | 8.1 | Grave of the Fireflies (1988) | 34,772 |
| 169. | 8.1 | Gandhi (1982) | 50,857 |
| 170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 126,009 |
| 171. | 8.1 | Ratatouille (2007) | 131,874 |
| 172. | 8.1 | V for Vendetta (2006) | 224,541 |
| 173. | 8.1 | Star Trek (2009) | 134,113 |
| 174. | 8.1 | Twelve Monkeys (1995) | 169,794 |
| 175. | 8.1 | The Grapes of Wrath (1940) | 23,343 |
| 176. | 8.1 | Casino (1995) | 108,589 |
| 177. | 8.1 | The Gold Rush (1925) | 20,962 |
| 178. | 8.1 | 8½ (1963) | 29,750 |
| 179. | 8.1 | Diabolique (1955) | 14,724 |
| 180. | 8.1 | Judgment at Nuremberg (1961) | 14,319 |
| 181. | 8.0 | The Night of the Hunter (1955) | 25,673 |
| 182. | 8.0 | The Princess Bride (1987) | 123,545 |
| 183. | 8.0 | The Killing (1956) | 24,771 |
| 184. | 8.0 | How to Train Your Dragon (2010) | 28,507 |
| 185. | 8.0 | The Incredibles (2004) | 159,058 |
| 186. | 8.0 | The Wild Bunch (1969) | 31,184 |
| 187. | 8.0 | The Kid (1921) | 14,171 |
| 188. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,365 |
| 189. | 8.0 | Kind Hearts and Coronets (1949) | 13,105 |
| 190. | 8.0 | The Best Years of Our Lives (1946) | 17,329 |
| 191. | 8.0 | The Exorcist (1973) | 103,072 |
| 192. | 8.0 | In Bruges (2008) | 97,825 |
| 193. | 8.0 | Kick-Ass (2010) | 86,784 |
| 194. | 8.0 | Children of Men (2006) | 158,064 |
| 195. | 8.0 | Dial M for Murder (1954) | 29,938 |
| 196. | 8.0 | Good Will Hunting (1997) | 150,349 |
| 197. | 8.0 | Nights of Cabiria (1957) | 11,018 |
| 198. | 8.0 | The Hustler (1961) | 25,379 |
| 199. | 8.0 | Rosemary’s Baby (1968) | 50,837 |
| 200. | 8.0 | Ed Wood (1994) | 74,147 |
| 201. | 8.0 | The Diving Bell and the Butterfly (2007) | 31,150 |
| 202. | 8.0 | Big Fish (2003) | 141,056 |
| 203. | 8.0 | Harvey (1950) | 23,227 |
| 204. | 8.0 | Rocky (1976) | 96,882 |
| 205. | 8.0 | A Streetcar Named Desire (1951) | 33,763 |
| 206. | 8.0 | Sleuth (1972) | 17,439 |
| 207. | 8.0 | King Kong (1933) | 38,943 |
| 208. | 8.0 | Let the Right One In (2008) | 56,839 |
| 209. | 8.0 | Network (1976) | 33,748 |
| 210. | 8.0 | Magnolia (1999) | 121,501 |
| 211. | 8.0 | Kill Bill: Vol. 2 (2004) | 182,764 |
| 212. | 8.0 | Mystic River (2003) | 119,424 |
| 213. | 8.0 | Stalag 17 (1953) | 20,836 |
| 214. | 8.0 | Letters from Iwo Jima (2006) | 56,846 |
| 215. | 8.0 | Shadow of a Doubt (1943) | 21,465 |
| 216. | 8.0 | The Battle of Algiers (1966) | 13,975 |
| 217. | 8.0 | Rope (1948) | 31,493 |
| 218. | 8.0 | Brief Encounter (1945) | 13,548 |
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 232,643 |
| 220. | 8.0 | The African Queen (1951) | 33,956 |
| 221. | 8.0 | The 400 Blows (1959) | 23,991 |
| 222. | 8.0 | Ikiru (1952) | 16,209 |
| 223. | 8.0 | Bonnie and Clyde (1967) | 41,540 |
| 224. | 8.0 | Crash (2004/I) | 170,606 |
| 225. | 8.0 | Duck Soup (1933) | 26,551 |
| 226. | 8.0 | Patton (1970) | 39,559 |
| 227. | 8.0 | The Truman Show (1998) | 156,285 |
| 228. | 8.0 | My Neighbor Totoro (1988) | 30,977 |
| 229. | 8.0 | Toy Story 2 (1999) | 119,294 |
| 230. | 8.0 | Planet of the Apes (1968) | 58,132 |
| 231. | 8.0 | La strada (1954) | 17,804 |
| 232. | 8.0 | Manhattan (1979) | 38,684 |
| 233. | 8.0 | The Conversation (1974) | 32,995 |
| 234. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 19,839 |
| 235. | 8.0 | All Quiet on the Western Front (1930) | 21,471 |
| 236. | 8.0 | Barry Lyndon (1975) | 39,892 |
| 237. | 8.0 | Anatomy of a Murder (1959) | 16,860 |
| 238. | 8.0 | Roman Holiday (1953) | 31,148 |
| 239. | 7.9 | Monsters, Inc. (2001) | 115,744 |
| 240. | 7.9 | Crouching Tiger, Hidden Dragon (2000) | 109,757 |
| 241. | 7.9 | The Nightmare Before Christmas (1993) | 79,367 |
| 242. | 7.9 | Spartacus (1960) | 50,840 |
| 243. | 7.9 | Little Miss Sunshine (2006) | 150,957 |
| 244. | 7.9 | Infernal Affairs (2002) | 35,574 |
| 245. | 7.9 | Mulholland Dr. (2001) | 102,982 |
| 246. | 7.9 | The Adventures of Robin Hood (1938) | 23,684 |
| 247. | 7.9 | Rain Man (1988) | 106,121 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 29,914 |
| 249. | 7.9 | Shaun of the Dead (2004) | 134,656 |
| 250. | 7.9 | Howl’s Moving Castle (2004) | 44,320 |






Entries (RSS)
September 26th, 2010 at 07:29
Good blog. I got a lot of good data. I?ve been keeping an eye on this technology for awhile. It?s interesting how it keeps shifting, yet some of the core components stay the same.
September 28th, 2010 at 16:13
I definitely liked this “top-website”. Igonna try out some of them next time. Maybe you want to pass by on my blog. Keep on going!
September 30th, 2010 at 01:09
Man, I really loved reading your blogpost. You have convinced me to subscribe to your blog, but where can I find the RSS feed?
September 30th, 2010 at 20:58
The Lord of the Rings is really a adventure tale of myth and fantasy. Peter Jackson focused the motion picture which was regarded, for a extremely extended period, not possible to make, and certainly not only regarding technical causes. The actual narrative origins are unbelievably lengthy and detailed, along with the story is deeply linked together with the development of a wonderful continent out of a time unknown known as `Middle Earth’. It’s creator, Tolkien, devoted a part of his life creating the continent’s qualifications, it is mythology as well as origins, it is diverse sorts of people, sub cultures as well as languages, so as a result it’s geographic sources happen to be determinant to the unfolding of this tale of this 1 Ring.
Oktober 3rd, 2010 at 21:59
Great blog and I love what you have to say and I think I will tweet this out to my friends so they can check it out as well. I like what you have to say.
Oktober 4th, 2010 at 07:06
Gosh, I’ve been looking about this specific topic for about an hour, glad i found it in your website!
Oktober 4th, 2010 at 16:58
Thanks for the post, do you have any other similar related posts?
Oktober 6th, 2010 at 09:28
Oodles of great, hard to find information here. Acquired this web log entry by searching on Ask. You’re actually making me reweigh my belief about this material and seldom does that happen to me… LOL. Thanks!